Featured 96101 Businesses
Doctors »
100%
"Top Procedures and Conditions treated include Maternity Care, Pneumonia"


Restaurants »
100%
"If you happen to find yourself in Alturas, the seat of Modoc County, you might b..."

"wonderful place to eat...wide selection of both pizza and pasta..."

"this is one of the best restaurants i have ever had the pleasure..."
Shopping »
100%
"Whatever electronic gadget you are searching for, chances are, if it exists, thi..."


Hotels »
100%
"Since 1946, this Phoenix, Ariz.-based hotel chain has provided guests with comfo..."
100%
"The first Super 8 opened in Aberdeen, S.D., in 1974, charging $8.88 a night. Tod..."


96101 Demographics
General
| Pop. of 96101 | 5,179 |
| Pop. living in urban areas | 0 |
| Pop. living in suburban areas | 2,890 |
| Pop. living in farm areas | 173 |
| Pop. living in non-farm areas | 2,116 |
| Avg Household Income | $27,942 |
| Per Capita Income | $18,319 |
| Avg House Value | $68,200 |
Population Breakdown by Age
| Ages under 5 | 281 |
| Ages 5 to 9 | 384 |
| Ages 10 to 14 | 455 |
| Ages 15 to 17 | 267 |
| Ages 18 to 19 | 143 |
| Age 20 | 22 |
| Age 21 | 46 |
| Ages 22 to 24 | 90 |
| Ages 25 to 29 | 205 |
| Ages 30 to 34 | 216 |
| Ages 35 to 39 | 321 |
| Ages 40 to 44 | 449 |
| Ages 45 to 49 | 370 |
| Ages 50 to 54 | 492 |
| Ages 55 to 59 | 381 |
| Ages 60 to 61 | 206 |
| Ages 62 to 64 | 106 |
| Ages 65 to 66 | 117 |
| Ages 67 to 69 | 81 |
| Ages 70 to 74 | 174 |
| Ages 75 to 79 | 156 |
| Ages 80 to 84 | 181 |
| Ages over 85 | 36 |
Population Breakdown by Education
| Less than 9th grade education | 193 |
| Between 9th and 12th grade education | 664 |
| High School education | 1,184 |
| Some College education | 1,078 |
| Hold an Associates Degree | 283 |
| Hold Bachelors Degree | 275 |
| Hold Professional Degree | 115 |
Modoc County Information
| Population | 9,449 |
| Number of households | 3,784 |
| Persons per household | 2.50 |
| Elevation | 4,366 |
| Area | 3,944 |
| Average Household Income | $28,910 |
| Average Housing Value | $48,100 |